Please note – This list is meant as a ROUGH GUIDE ONLY!
Check the battery information provided against the battery currently in your bike before using the info to purchase a replacement!
Motorbike battery application list…..
Bike manufacturers are in alphabetical order, scroll down the page to find your bike and battery 🙂
CC | Make | Model | Year | Battery |
---|---|---|---|---|
Winking | ||||
50 | Winking | Aero X, Bunny AT, AS, AX | US: CB4L-B UK: YB4l-B |
|
Yamaha | ||||
50 | Yamaha | BW’s 50 (BI-WIZZ) | US: CTX4L-BS UK: YTX4L-BS |
|
50 | Yamaha | CA 50 M Salient | 1983-1984 | US: 6YB8-3B UK: 6YB8-3B |
50 | Yamaha | CA 50 M DL Salient | 1984-1987 | US: 6YB8-3B UK: 6YB8-3B |
50 | Yamaha | CG 50 Jog | 1988-1993 | US: CB4L-B UK: YB4l-B |
50 | Yamaha | CW 50 T BW’S (Billy Whizz) | 1990-1997 | US: CB4L-B UK: YB4l-B |
50 | Yamaha | CW 50 Spy | US: CTX4L-BS UK: YTX4L-BS |
|
50 | Yamaha | YN 50 Neo’s | US: CTX4L-BS UK: YTX4L-BS |
|
50 | Yamaha | YQ 50 Aero X | US: CTX4L-BS UK: YTX4L-BS |
|
50 | Yamaha | CY 50 Jog-in | 1990-1995 | US: CTX4L-BS UK: YTX4L-BS |
50 | Yamaha | CY 50 Jog-in | 1996-1997 | US: CTX4L-BS UK: YTX4L-BS |
50 | Yamaha | DT 50 M | 1978-1980 | US: 6N4A-4D UK: 6N4A-4D |
50 | Yamaha | DT 50 MX | 1981-1986 | US: 6N4B-2A-3 UK: 6N4B-2A-3 |
50 | Yamaha | DT 50 MX | 1987-1996 | US: 6N4B-2A-3 UK: 6N4B-2A-3 |
50 | Yamaha | FS1E (Drum) | 1974-1976 | US: 6N4A-4D UK: 6N4A-4D |
50 | Yamaha | FS1E DX (Disc) | 1976-1979 | US: 6N4A-4D UK: 6N4A-4D |
50 | Yamaha | FS1 DX (Disc) | 1979-1981 | US: 6N4A-4D UK: 6N4A-4D |
50 | Yamaha | FSISE (Chopper) | 1981-1982 | US: 6N4A-4D UK: 6N4A-4D |
50 | Yamaha | FS1 | 1987-1992 | US: 6N4A-4D UK: 6N4A-4D |
50 | Yamaha | LC 50 M Bop | 1980 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
50 | Yamaha | MA 50 M (QT50) | 1980-1984 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
50 | Yamaha | MJ 50 M Towny | 1982-1983 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
50 | Yamaha | MS 50 | 1985-1987 | US: 6YB8-3B UK: 6YB8-3B |
50 | Yamaha | QT 50 T | 1986-1993 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
50 | Yamaha | RD 50 M (Spoke Wheel) | 1978 | US: 6N4A-4D UK: 6N4A-4D |
50 | Yamaha | RD 50 M (Cast Wheel) | 1979-1980 | US: 6N4A-4D UK: 6N4A-4D |
50 | Yamaha | RD 50 MX | 1981-1983 | US: 6N4B-2A-3 UK: 6N4B-2A-3 |
50 | Yamaha | RD 50 MX | 1984-1989 | US: 6N4B-2A-3 UK: 6N4B-2A-3 |
50 | Yamaha | SA 50 M Passola (Kick Start) | 1980-1981 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
50 | Yamaha | SA 50 M Passola (Electric Start) | 1980-1981 | US: 6YB8-3B UK: 6YB8-3B |
50 | Yamaha | SA 50 ME Passola (Kick Start) | 1982-1986 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
50 | Yamaha | SA 50 ME Passola (Electric Start) | 1982-1986 | US: 6YB8-3B UK: 6YB8-3B |
50 | Yamaha | T 50 Townmate | 1986-1989 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
50 | Yamaha | TY 50 M | 1977-1980 | US: 6N4A-4D UK: 6N4A-4D |
50 | Yamaha | V 50 M/P | 1974-1982 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
50 | Yamaha | V 50 M DL | 1983 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
50 | Yamaha | ZE 50 Zest | 1993-1996 | US: CB4L-B UK: YB4l-B |
60 | Yamaha | All 60cc Models | US: 6N2-2A UK: 6N2-2A |
|
65 | Yamaha | All 65cc Models | US: CB4L-B UK: YB4l-B |
|
70 | Yamaha | V 70 A | 1976 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
75 | Yamaha | V 75 A | 1977 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
80 | Yamaha | CV 80 Beluga | 1982-1986 | US: 6N11-2D UK: 6N11-2D |
80 | Yamaha | DT 80 MX | 1981-1983 | US: 6N4B-2A-3 UK: 6N4B-2A-3 |
80 | Yamaha | DT 80 MX II/S | 1984-1987 | US: 6N4B-2A-3 UK: 6N4B-2A-3 |
80 | Yamaha | LB2/80 Bop 2 | 1981-1986 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
80 | Yamaha | RD 80 MX | 1982-1986 | US: 6N4B-2A-3 UK: 6N4B-2A-3 |
80 | Yamaha | RD 80 LC | 1982-1985 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
80 | Yamaha | T 80 Townmate | 1983 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
80 | Yamaha | T 80 Townmate | 1984-1995 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
80 | Yamaha | T 80 Townmate | 1996 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
80 | Yamaha | V 80 | 1979-1982 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
80 | Yamaha | V 80 DL | 1983-1987 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
90 | Yamaha | V 90 | 1978 | US: 12N5.5A-3B UK: 12N5.5A-3B |
90 | Yamaha | CR 90 | US: CB4L-B UK: YB4l-B |
|
90 | Yamaha | HS1, HS1B | US: 12N5.5-3B UK: 12N5.5-3B |
|
90 | Yamaha | HT1, HT1B Enduro | US: 6N2-2A UK: 6N2-2A |
|
90 | Yamaha | YA 90 | US: CTX4L-BS UK: YTX4L-BS |
|
100 | Yamaha | DT 100 A/B/C/D/E/F | 1976-1985 | US: 6N4B-2A-3 UK: 6N4B-2A-3 |
100 | Yamaha | RS 100 (Drum) | 1975-1976 | US: 6N4A-4D UK: 6N4A-4D |
100 | Yamaha | RS 100 (Disc) | 1977-1980 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
100 | Yamaha | RXS 100 | 1983-1997 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
100 | Yamaha | YB 100 | 1978 | US: 6N4A-4D UK: 6N4A-4D |
100 | Yamaha | YB 100 | 1979-1992 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
100 | Yamaha | YL2C/CM | 1968 | US: 12N7-3B UK: 12N7-3B |
100 | Yamaha | 100 Aerox | US: CTX4L-BS UK: YTX4L-BS |
|
100 | Yamaha | 100 NEO S | US: CTX4L-BS UK: YTX4L-BS |
|
100 | Yamaha | YQ 100 | US: CTX4L-BS UK: YTX4L-BS |
|
110 | Yamaha | All 110cc Models | US: CB5L-B UK: YB5L-B |
|
115 | Yamaha | All 115cc Models | US: 6N4-2A UK: 6N4-2A |
|
125 | Yamaha | TTR 125 E/LE (Electric Start) | 2003 | US: CTX4L-BS UK: YTX4L-BS |
125 | Yamaha | BL 125 Beluga | 1985-1987 | US: CB7C-A UK: YB7C-A |
125 | Yamaha | DT 125 E | 1978 | US: 12N7-3B UK: 12N7-3B |
125 | Yamaha | DT 125 MX | 1979-1983 | US: 6N6-3B-1 UK: 6N6-3B-1 |
125 | Yamaha | DT 125 LC Mk 1 (Drum) | 1982-1986 | US: 6N6-3B-1 UK: 6N6-3B-1 |
125 | Yamaha | DT 125 LC Mk 2 (Disc) | 1985 | US: CB3L-B UK: YB3L-B |
125 | Yamaha | DT 125 LC Mk 3 | 1986-1989 | US: CB3L-B UK: YB3L-B |
125 | Yamaha | DT 125 R | 1988-1990 | US: CB3L-B UK: YB3L-B |
125 | Yamaha | DT 125 RL | 1991-1993 | US: CB3L-B UK: YB3L-B |
125 | Yamaha | DT 125 RR | 1994-1995 | US: CB3L-B UK: YB3L-B |
125 | Yamaha | DT 125 R | 1996-2003 | US: CB3L-B UK: YB3L-B |
125 | Yamaha | RD 125 DX (Spoke Wheel) | 1975-1977 | US: 12N5.5-3B UK: 12N5.5-3B |
125 | Yamaha | RD 125 DX (Cast Wheel) | 1978-1982 | US: 12N5.5-3B UK: 12N5.5-3B |
125 | Yamaha | RD 125 LC Mk 1 | 1982-1986 | US: CB5L-B UK: YB5L-B |
125 | Yamaha | RD 125 LC Mk 2 | 1985-1986 | US: CB5L-B UK: YB5L-B |
125 | Yamaha | RD 125 LC Mk 3 (RDZ 125) | 1987-1988 | US: CB5L-B UK: YB5L-B |
125 | Yamaha | RS 125 (Drum) | 1975 | US: 6N4A-4D UK: 6N4A-4D |
125 | Yamaha | RS 125 DX (Disc) | 1976-1980 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
125 | Yamaha | RS 125 DX (Disc) | 1981 | US: 6N4-2A-2(5) UK: 6N4-2A-2(5) |
125 | Yamaha | SR 125 SE | 1982-1986 | US: 12N7-3B UK: 12N7-3B |
125 | Yamaha | SR 125 Custom (Drum) | 1991 | US: 12N7-3B UK: 12N7-3B |
125 | Yamaha | SR 125 Custom (Disc) | 1992-1995 | US: 12N7-3B UK: 12N7-3B |
125 | Yamaha | SR 125 SE/E (Disc) | 1996-2003 | US: 12N7-3B UK: 12N7-3B |
125 | Yamaha | TDR 125 R | 1993-1997 | US: CTX5L-BS UK: YTX5L-BS |
125 | Yamaha | TZR 125 L | 1987-1989 | US: CB5L-B UK: YB5L-B |
125 | Yamaha | TZR 125 L | 1987-1989 | US: CB5L-B UK: YB5L-B |
125 | Yamaha | TZR 125 R | 1993-1997 | US: CB7C-A UK: YB7C-A |
125 | Yamaha | XC 125 | 1992-1995 | US: CB7C-A UK: YB7C-A |
125 | Yamaha | XC 125 TR CYGNUS | 1996-1998 | US: CTX7A-BS UK: YTX7A-BS |
125 | Yamaha | XT 125 | 1982-1986 | US: 6N4A-4D UK: 6N4A-4D |
125 | Yamaha | XV 125 Virago | 1997-2001 | US: CB10L-A2 UK: YB10L-A2 |
175 | Yamaha | DT 175 A/B/C | 1974-1976 | US: 6N4B-2A-3 UK: 6N4B-2A-3 |
175 | Yamaha | DT 175 MX/E | 1978-1986 | US: 6N6-3B-1 UK: 6N6-3B-1 |
185 | Yamaha | SR 185 Exciter | 1981-1982 | US: CB7L-B UK: YB7L-B |
200 | Yamaha | RD 200 DX (Spoke Wheel) | 1975-1978 | US: 12N9-3A-1 UK: 12N9-3A-1 |
200 | Yamaha | RD 200 DX (Cast Wheel) | 1974-1984 | US: 12N9-3B UK: 12N9-3B |
200 | Yamaha | RS 200 | 1979-1985 | US: 12N9-3B UK: 12N9-3B |
200 | Yamaha | BW 200 E Big Wheel (Electric Start) | 1986-1988 | US: CB7C-A UK: YB7C-A |
200 | Yamaha | YCS1 | 1968 | US: CB9L-A2 UK: YB9L-A2 |
200 | Yamaha | TW 200 Trailway | 1987-2003 | US: CB7C-A UK: YB7C-A |
200 | Yamaha | XT 200 | 1982-1983 | US: CB7L-B UK: YB7L-B |
225 | Yamaha | TTR 225 | 1999-2003 | US: CB7L-B UK: YB7L-B |
225 | Yamaha | XT 225 Serow | 1992-2000 | US: CTX7L-BS UK: YTX7L-BS |
225 | Yamaha | XT 225 | 2001-2003 | US: YT6B-3 UK: YT6B-3 |
250 | Yamaha | DT 250 | 1975-1976 | US: 6N4B-2A UK: 6N4B-2A |
250 | Yamaha | DT 250 MX | 1977-1982 | US: 6N6-3B-1 UK: 6N6-3B-1 |
250 | Yamaha | RD 250 A/B | 1974-1975 | US: 12N5.5A-3B UK: 12N5.5A-3B |
250 | Yamaha | RD 250 C/D/E/F | 1976 | US: 12N5.5-3B UK: 12N5.5-3B |
250 | Yamaha | RD 250 LC | 1980 | US: 12N5.5-3B UK: 12N5.5-3B |
250 | Yamaha | RD 250 LC | 1981-1986 | US: 12N5.5-3B UK: 12N5.5-3B |
250 | Yamaha | SR 250 | 1993-1995 | US: CB12A-A UK: YB12A-A |
250 | Yamaha | SR 250 SE | 1980-1984 | US: CB12A-A UK: YB12A-A |
250 | Yamaha | TDR 250 | 1988-1992 | US: CB5L-B UK: YB5L-B |
250 | Yamaha | TZR 250 | 1987-1991 | US: CB5L-B UK: YB5L-B |
250 | Yamaha | XS 250 C (Disc) | 1978 | US: 12N7-3B UK: 12N7-3B |
250 | Yamaha | XS 250 D/E | 1979-1980 | US: CB12A-A UK: YB12A-A |
250 | Yamaha | XS 250 SE/SF | 1979-1981 | US: CB12A-A UK: YB12A-A |
250 | Yamaha | XS 250 C (Drum) | 1981 | US: 12N7-3B UK: 12N7-3B |
250 | Yamaha | XT 250 | 1980-1983 | US: 6N6-3B-1 UK: 6N6-3B-1 |
250 | Yamaha | XV 250 S Virago | 1995-2003 | US: CB10L-A2 UK: YB10L-A2 |
250 | Yamaha | YP 250 Majesty | 1996-2003 | US: CT7-B4 UK: YT7B-4 |
250 | Yamaha | WR 250 F | 2003 | US: CTX5L-BS UK: YTX5L-BS |
250 | Yamaha | TTR 250 | 1999-2003 | US: CT7-B4 UK: YT7B-4 |
250 | Yamaha | TZR 250 MKIII (3MA) (Import) | 1989 | US: CB5L-B UK: YB5L-B |
250 | Yamaha | TZR 250 R (3XV) (Import) | 1991 | US: CTX4A-BS UK: YTX4A-BS |
250 | Yamaha | SRX 250 (Grey Import) | 1984-1986 | US: CB12A-A UK: YB12A-A |
350 | Yamaha | RD 350 A/B | 1973-1975 | US: 12N5.5A-3B UK: 12N5.5A-3B |
350 | Yamaha | RD 350 LC | 1980 | US: 12N5.5-3B UK: 12N5.5-3B |
350 | Yamaha | RD 350 LC | 1981-1982 | US: 12N5.5-3B UK: 12N5.5-3B |
350 | Yamaha | RD 350 YPVS | 1983-1986 | US: 12N5.5-3B UK: 12N5.5-3B |
350 | Yamaha | RD 350 N YPVS | 1985-1986 | US: 12N5.5-3B UK: 12N5.5-3B |
350 | Yamaha | RD 350 NII YPVS | 1987 | US: CB5L-B UK: YB5L-B |
350 | Yamaha | RD 350 F YPVS | 1985 | US: 12N5.5-3B UK: 12N5.5-3B |
350 | Yamaha | RD 350 FII YPVS | 1986-1991 | US: CB5L-B UK: YB5L-B |
350 | Yamaha | RD 350 R | 1992-1996 | US: 12N5.5-3B UK: 12N5.5-3B |
350 | Yamaha | XT 350 | 1985-1996 | US: CB3L-B UK: YB3L-B |
350 | Yamaha | RZ 350 | 1984-1985 | US: 12N5.5-3B UK: 12N5.5-3B |
350 | Yamaha | BW 350 Big Wheel | 1987-1988 | US: CB12B-B2 UK: YB12B-B2 |
350 | Yamaha | TT, TTE 350 | US: 6N2-2A UK: 6N2-2A |
|
360 | Yamaha | XS 360 B | 1975 | US: CB12A-A UK: YB12A-A |
360 | Yamaha | XS 360 C | 1976 | US: CB12A-A UK: YB12A-A |
400 | Yamaha | DT 400 | 1975-1976 | US: 6N4B-2A UK: 6N4B-2A |
400 | Yamaha | DT 400 MX | 1977-1982 | US: 6N6-3B-1 UK: 6N6-3B-1 |
400 | Yamaha | FZR 400 RR | 1992-1995 | US: CTX9-BS UK: YTX9-BS |
400 | Yamaha | FZR 400 RRSP | 1991-1992 | US: CTX9-BS UK: YTX9-BS |
400 | Yamaha | FZR 400 R (46X) | 1985 | US: CB12AL-A2 UK: YB12AL-A2 |
400 | Yamaha | FZR 400 R | 1986 | US: CB12AL-A2 UK: YB12AL-A2 |
400 | Yamaha | FZR 400 R (EXUP) | 1988-1990 | US: CB12AL-A2 UK: YB12AL-A2 |
400 | Yamaha | FZR 400 RR (EXUP) (3TJ) | 1989 | US: CB12AL-A2 UK: YB12AL-A2 |
400 | Yamaha | FZR 400 R SP (2TK) | 1988 | US: CB12AL-A2 UK: YB12AL-A2 |
400 | Yamaha | FZR 400 RR SP | 1989 | US: CB12AL-A2 UK: YB12AL-A2 |
400 | Yamaha | SRX 400 | 1987-1988 | US: CB5L-B UK: YB5L-B |
400 | Yamaha | XJR 400 | 1992-1998 | US: CTX9-BS UK: YTX9-BS |
400 | Yamaha | RD 400 C/D | 1976-1977 | US: 12N5.5A-3B UK: 12N5.5A-3B |
400 | Yamaha | RD 400 E/F | 1978-1979 | US: 12N5.5A-3B UK: 12N5.5A-3B |
400 | Yamaha | XS 400 C (SOHC) | 1978 | US: 12N7-3B UK: 12N7-3B |
400 | Yamaha | XS 400 D (SOHC) | 1979 | US: CB12A-A UK: YB12A-A |
400 | Yamaha | XS 400 SE (SOHC) | 1980-1981 | US: CB12A-A UK: YB12A-A |
400 | Yamaha | XS 400 (DOHC) | 1982-1985 | US: CB12A-A UK: YB12A-A |
400 | Yamaha | TTR 400 | US: CT7-B4 UK: YT7B-4 |
|
400 | Yamaha | XV 400 | US: CB12AL-A2 UK: YB12AL-A2 |
|
450 | Yamaha | All 450cc Models | US: CTX5L-BS UK: YTX5L-BS |
|
450 | Yamaha | RD 500 LC | 1984-1987 | US: 12N5.5-3B UK: 12N5.5-3B |
450 | Yamaha | SR 500 | 1978-1983 | US: 12N7-3B UK: 12N7-3B |
450 | Yamaha | XS 500 B | 1975-1977 | US: CB14L-A2 UK: YB14L-A2 |
450 | Yamaha | XS 500 C | 1978-1981 | US: CB14L-A2 UK: YB14L-A2 |
450 | Yamaha | XT 500 | 1977-1983 | US: 6N6-3B-1 UK: 6N6-3B-1 |
450 | Yamaha | XVS 500 Virago | 1983 | US: CB12A-A UK: YB12A-A |
450 | Yamaha | XP 500 (T Max) | US: CT9-B4 UK: YT9B-4 |
|
535 | Yamaha | XV 535 (High Bars) | 1988-1993 | US: CB12AL-A2 UK: YB12AL-A2 |
535 | Yamaha | XV 535 (Flat Bars) | 1988-1993 | US: CB12AL-A2 UK: YB12AL-A2 |
535 | Yamaha | XV 535 S | 1994-1995 | US: CB12AL-A2 UK: YB12AL-A2 |
535 | Yamaha | XV 535 Virago | 1996-2004 | US: CB12AL-A2 UK: YB12AL-A2 |
550 | Yamaha | XJ 550 | 1981-1985 | US: CB12A-A UK: YB12A-A |
550 | Yamaha | XZ 550 | 1982-1986 | US: CB14L-A2 UK: YB14L-A2 |
550 | Yamaha | XT 550 | 1982-1984 | US: CB5L-B UK: YB5L-B |
550 | Yamaha | XR 550 Vision | 1982-1983 | US: CB14L-A2 UK: YB14L-A2 |
600 | Yamaha | FZ 600 | 1987-1989 | US: CB12AL-A2 UK: YB12AL-A2 |
600 | Yamaha | FZR 600 Genesis | 1989 | US: CB12AL-A2 UK: YB12AL-A2 |
600 | Yamaha | FZR 600 Genesis | 1990 | US: CB12AL-A2 UK: YB12AL-A2 |
600 | Yamaha | FZR 600 Genesis | 1991-1993 | US: CB12AL-A2 UK: YB12AL-A2 |
600 | Yamaha | FZR 600 R | 1994-1996 | US: CTX12-BS UK: YTX12-BS |
600 | Yamaha | SRX 600 | 1986-1989 | US: CB12AL-A2 UK: YB12AL-A2 |
600 | Yamaha | XJ 600 | 1984-1987 | US: CB12A-A UK: YB12A-A |
600 | Yamaha | XJ 600 | 1989-1992 | US: CB12A-A UK: YB12A-A |
600 | Yamaha | XJ 600 N/S (Inc Diversion) | 1995-2003 | US: CTX9-BS UK: YTX9-BS |
600 | Yamaha | FZS 600 Fazer | 1998-2003 | US: CT12-B4 UK: YT12B-4 |
600 | Yamaha | XT 600 | 1984-1986 | US: CB4L-B UK: YB4l-B |
600 | Yamaha | XT 600 | 1987-1989 | US: CB4L-B UK: YB4l-B |
600 | Yamaha | XT 600 E | 1990-1996 | US: CTX9-BS UK: YTX9-BS |
600 | Yamaha | XT 600 E | 2000-2002 | US: CTX9-BS UK: YTX9-BS |
600 | Yamaha | XT 600 Z Tenere | 1984-1986 | US: CB14L-A2 UK: YB14L-A2 |
600 | Yamaha | XT 600 ZE Tenere | 1987-1992 | US: CB12AL-A2 UK: YB12AL-A2 |
600 | Yamaha | YZF 600 R Thunder Cat | 1996-2003 | US: CTX12-BS UK: YTX12-BS |
600 | Yamaha | YZF-R6 | 1999-2000 | US: CT12-B4 UK: YT12B-4 |
600 | Yamaha | YZF-R6 | 2001-2004 | US: CT9-B4 UK: YT9B-4 |
600 | Yamaha | YX 600 Radian | 1986-1990 | US: CB12A-A UK: YB12A-A |
650 | Yamaha | XJ 650 | 1980-1985 | US: CB12A-A UK: YB12A-A |
650 | Yamaha | XJ 650 Turbo | 1982-1985 | US: CB12A-A UK: YB12A-A |
650 | Yamaha | XS 650 | 1975-1976 | US: CB14L-A2 UK: YB14L-A2 |
650 | Yamaha | XS 650 | 1977-1981 | US: CB14L-A2 UK: YB14L-A2 |
650 | Yamaha | XS 650 SE | 1979-1980 | US: CB14L-A2 UK: YB14L-A2 |
650 | Yamaha | XS 650 SE | 1981 | US: CB14L-A2 UK: YB14L-A2 |
650 | Yamaha | XVS 650 Dragstar | 1997-2004 | US: CT12-B4 UK: YT12B-4 |
650 | Yamaha | XS-1 | 1970-1971 | US: 12N5.5-3B UK: 12N5.5-3B |
650 | Yamaha | XS-2 | 1972 | US: CB12A-A UK: YB12A-A |
650 | Yamaha | TX 650 | 1973-1974 | US: CB12A-A UK: YB12A-A |
660 | Yamaha | SZR 660 | 1996-1997 | US: CTX9-BS UK: YTX9-BS |
660 | Yamaha | XTZ 660 Tenere | 1991-1998 | US: CTX9-BS UK: YTX9-BS |
700 | Yamaha | FZ 700 | 1987 | US: CB14L-A2 UK: YB14L-A2 |
700 | Yamaha | FZX 700 Fazer | 1986-1987 | US: CB14L-A2 UK: YB14L-A2 |
700 | Yamaha | XJ 700 Maxim | 1985-1986 | US: CB14L-A2 UK: YB14L-A2 |
700 | Yamaha | XJ 700 X | 1985 | US: CB14L-A2 UK: YB14L-A2 |
700 | Yamaha | XV 700 Virago | 1984-1987 | US: CB16AL-A2 UK: YB16AL-A2 |
750 | Yamaha | FZ 750 | 1985-1992 | US: CB14L-A2 UK: YB14L-A2 |
750 | Yamaha | FZR 750 RT Genesis | 1987 | US: CB14L-A2 UK: YB14L-A2 |
750 | Yamaha | FZR 750 R (OWO1) | 1989-1992 | US: CTX9-BS UK: YTX9-BS |
750 | Yamaha | FZX 750 Fazer | 1987-1989 | US: CB14L-A2 UK: YB14L-A2 |
750 | Yamaha | XJ 750 | 1982-1984 | US: CB14L-A2 UK: YB14L-A2 |
750 | Yamaha | XS 750 | 1977-1979 | US: CB14L-A2 UK: YB14L-A2 |
750 | Yamaha | XS 750 SE | 1979-1982 | US: CB14L-A2 UK: YB14L-A2 |
750 | Yamaha | XTZ 750 Super Tenere | 1989-1996 | US: CB14L-A2 UK: YB14L-A2 |
750 | Yamaha | XV 750 SE | 1981-1983 | US: CB16AL-A2 UK: YB16AL-A2 |
750 | Yamaha | XV 750 Virago | 1992-1993 | US: CB16AL-A2 UK: YB16AL-A2 |
750 | Yamaha | XV 750 Virago | 1994-1996 | US: CB16AL-A2 UK: YB16AL-A2 |
750 | Yamaha | YZF 750 R | 1993-1996 | US: CTX12-BS UK: YTX12-BS |
750 | Yamaha | YZF 750 SP | 1993-1996 | US: CTX12-BS UK: YTX12-BS |
750 | Yamaha | YZF-R7 | 1999 | US: CT9-B4 UK: YT9B-4 |
850 | Yamaha | TDM 850 | 1991-1995 | US: CTX12-BS UK: YTX12-BS |
850 | Yamaha | TDM 850 | 1996-2002 | US: CT12-B4 UK: YT12B-4 |
850 | Yamaha | TRX 850 | 1996-1999 | US: CTX12-BS UK: YTX12-BS |
850 | Yamaha | XS 850 | 1980-1986 | US: CB14L-A2 UK: YB14L-A2 |
900 | Yamaha | XJ 900 | 1983-1984 | US: CB14L-A2 UK: YB14L-A2 |
900 | Yamaha | XJ 900 F | 1985-1994 | US: CB14L-A2 UK: YB14L-A2 |
900 | Yamaha | XJ 900 F Diversion | 1995-2003 | US: CTX14-BS UK: YTX14-BS |
920 | Yamaha | XV 920 Virago | 1982 | US: C50-N18L-A3 UK: Y50-N18L-A3 |
920 | Yamaha | XV 920 M Midnight Virago | 1983 | US: C50-N18L-A3 UK: Y50-N18L-A3 |
920 | Yamaha | XV 920 R Virago | 1981-1983 | US: C50-N18L-A3 UK: Y50-N18L-A3 |
1000 | Yamaha | FZR 1000 Genesis | 1987-1988 | US: CB14L-A2 UK: YB14L-A2 |
1000 | Yamaha | FZR 1000 R EXUP | 1989-1990 | US: CB14-A2 UK: YB14A-2 |
1000 | Yamaha | FZR 1000 RU EXUP | 1991-1995 | US: CTX14-BS UK: YTX14-BS |
1000 | Yamaha | GTS 1000 A | 1993-1997 | US: CTX14-BS UK: YTX14-BS |
1000 | Yamaha | TR1 (XV1000) | 1981-1986 | US: C50-N18L-A(2) UK: Y50-N18L-A(2) |
1000 | Yamaha | XV 1000 Virago | 1986-1989 | US: C50-N18L-A(2) UK: Y50-N18L-A(2) |
1000 | Yamaha | YZF 1000 R Thunder Ace | 1996-1999 | US: CTX14-BS UK: YTX14-BS |
1000 | Yamaha | YZF-R1 | 1998-2004 | US: CT12-B4 UK: YT12B-4 |
1100 | Yamaha | XS 1100 | 1978-1980 | US: C50-N18L-A(2) UK: Y50-N18L-A(2) |
1100 | Yamaha | XS 1100 S | 1981-1985 | US: C50-N18L-A(2) UK: Y50-N18L-A(2) |
1100 | Yamaha | XV 1100 Virago | 1989-1993 | US: C50-N18L-A(2) UK: Y50-N18L-A(2) |
1100 | Yamaha | XV 1100 Virago | 1994-1998 | US: C50-N18L-A(2) UK: Y50-N18L-A(2) |
1100 | Yamaha | XVS 1100 Dragster | 1999-2002 | US: CT12-B4 UK: YT12B-4 |
1100 | Yamaha | XVS 1100 Dragstar Classic | 2000-2002 | US: CT14-B4 UK: YT14B-4 |
1100 | Yamaha | FJ 1100 | 1984-1986 | US: CB14L-A2 UK: YB14L-A2 |
1200 | Yamaha | FJ 1200 | 1986-1990 | US: CB14L-A2 UK: YB14L-A2 |
1200 | Yamaha | FJ 1200 | 1991-1996 | US: CTX14-BS UK: YTX14-BS |
1200 | Yamaha | FJ 1200 ABS | 1991-1996 | US: CTX14-BS UK: YTX14-BS |
1200 | Yamaha | VMX 1200 (V-MAX) | 1986-1992 | US: CB16AL-A2 UK: YB16AL-A2 |
1200 | Yamaha | VMX 1200 (V-MAX) | 1993-1994 | US: CB16AL-A2 UK: YB16AL-A2 |
1200 | Yamaha | VMX 1200 (V-MAX) | 1995-2003 | US: CB16AL-A2 UK: YB16AL-A2 |
1200 | Yamaha | XJR 1200 | 1995-1998 | US: CTX14-BS UK: YTX14-BS |
1200 | Yamaha | XV 1200 TD Venture | 1985-1986 | US: C50-N18L-A(2) UK: Y50-N18L-A(2) |
1300 | Yamaha | XVZ 1300 (All Models) | 1996-2002 | US: CTX20L-BS UK: YTX20L-BS |
1300 | Yamaha | FJR 1300 | 2002-2004 | US: CT14-B4 UK: YT14B-4 |
1300 | Yamaha | XVZ 1300 Venture/Royal | 1986-1993 | US: C50-N18L-A3 UK: Y50-N18L-A3 |
1600 | Yamaha | XV 1600 Road Star (All Models) | 1999-2003 | US: CTX20L-BS UK: YTX20L-BS |
1700 | Yamaha | XV 1700 Road Star Warrior | 2002 | US: CT14-B4 UK: YT14B-4 |
Xingfu | ||||
125 | Xingfu | XF Hunter | US: 12N5-3B UK: 12N5-3B |
|
Zundapp | ||||
80 | Zundapp | 80 K, KS Super | US: CTX9-BS UK: YTX9-BS |
|
125 | Zundapp | 125 GS, KS | US: 6N11A-1B UK: 6N11A-1B |
|
175 | Zundapp | 175 KS | US: 6N11A-1B UK: 6N11A-1B |
Disclaimers:
