Please note – This list is meant as a ROUGH GUIDE ONLY!
Check the battery information provided against the battery currently in your bike before using the info to purchase a replacement!
Motorbike battery application list…..
Bike manufacturers are in alphabetical order, scroll down the page to find your bike and battery 🙂
CC | Make | Model | Year | Battery |
---|---|---|---|---|
Adler | ||||
100 | Adler | 100 M | US: B39-6 UK: B39-6 |
|
250 | Adler | 250 M | US: B39-6 UK: B39-6 |
|
Aermacchi | ||||
125 | Aermacchi | 125 SX | US: 12N7-3B UK: 12N7-3B |
|
175 | Aermacchi | 175 SX | US: 12N7-3B UK: 12N7-3B |
|
250 | Aermacchi | Ala, Azzurra, Bianca | US: 6N11A-1B UK: 6N11A-1B |
|
250 | Aermacchi | Alo, Oro, Rossa, Verde | US: 6N11A-1B UK: 6N11A-1B |
|
250 | Aermacchi | Chimera | US: B39-6 UK: B39-6 |
|
250 | Aermacchi | 250 SX | US: 12N7-3B UK: 12N7-3B |
|
350 | Aermacchi | Ala, Azzurra Bianca | US: 6N11A-3B UK: 6N11A-3B |
|
350 | Aermacchi | Alo, Oro, Rossa, Verde | US: 6N11A-3B UK: 6N11A-3B |
|
Agrati-Garelli | ||||
50 | Agrati-Garelli | Moped | US: CB4L-B UK: YB4l-B |
|
Aprilia | ||||
50 | Aprilia | SR Ditech | US: CTX5L-BS UK: YTX5L-BS |
|
50 | Aprilia | All other 50cc models | 1991-2003 | US: CB4L-B UK: YB4l-B |
100 | Aprilia | Scarabeo | US: CTX5L-BS UK: YTX5L-BS |
|
100 | Aprilia | Scarabeo 4T | US: CB9-B UK: YB9-B |
|
125 | Aprilia | AFI Replica | 1988-1991 | US: CB9-B UK: YB9-B |
125 | Aprilia | Habana, Habana Custom | US: CB9-B UK: YB9-B |
|
125 | Aprilia | Futura | 1992 | US: CB9-B UK: YB9-B |
125 | Aprilia | Europa | 1991-1993 | US: CB9-B UK: YB9-B |
125 | Aprilia | Futura Sport | 1993 | US: CB9-B UK: YB9-B |
125 | Aprilia | Extrema RS 125R | 1994-1998 | US: CB9-B UK: YB9-B |
125 | Aprilia | RS 125R | 1998-2004 | US: CB9-B UK: YB9-B |
125 | Aprilia | Peraso | 1993-1995 | US: CB9-B UK: YB9-B |
125 | Aprilia | RX 125 | 1994-1995 | US: CB9-B UK: YB9-B |
125 | Aprilia | Leonardo | 1996-on | US: CB9-B UK: YB9-B |
125 | Aprilia | Classic 125 | 1997-on | US: CB9-B UK: YB9-B |
125 | Aprilia | RS 125 Sport pro | 1998-2000 | US: CB9-B UK: YB9-B |
150 | Aprilia | Leonardo 150 | 1998-on | US: CB9-B UK: YB9-B |
250 | Aprilia | RS250 | 1994-2003 | US: CB9-B UK: YB9-B |
350 | Aprilia | ETX 350 | 1998-on | US: CB14L-A2 UK: YB14L-A2 |
600 | Aprilia | Tuareg 600 | 1988-1993 | US: CB14L-A2 UK: YB14L-A2 |
650 | Aprilia | Pegaso | 1993-on | US: CB14L-A2 UK: YB14L-A2 |
650 | Aprilia | Moto 6.5 | 1995-1997 | US: CB14L-A2 UK: YB14L-A2 |
1000 | Aprilia | Stark ETV,RSV | US: CB14L-A2 UK: YB14L-A2 |
|
1000 | Aprilia | Millie SP | 1998-2003 | US: CTX14-BS UK: YTX14-BS |
1000 | Aprilia | Millie RST,RSV | 1998-2003 | US: CTX12-BS UK: YTX12-BS |
1000 | Aprilia | SL Falco, R, SP | 2000-2003 | US: CB12AL-A2 UK: YB12AL-A2 |
Aspes | ||||
Aspes | Yuma | US: 12N7-3B UK: 12N7-3B |
||
ATK | ||||
ATK | All models | 1991-1995 | US: CTX9-BS UK: YTX9-BS |
|
ATK | All models | 1996-2001 | US: CTX7L-BS UK: YTX7L-BS |
|
Benelli | ||||
50 | Benelli | All models | To 2004 | US: CB4L-B UK: YB4l-B |
80 | Benelli | All models | To 2004 | US: CB4L-B UK: YB4l-B |
100 | Benelli | K2 | US: CB5L-B UK: YB5L-B |
|
125 | Benelli | 125 Adiva | US: CTX14-BS UK: YTX14-BS |
|
125 | Benelli | Cross, CSE, Sport | US: 6N11A-1B UK: 6N11A-1B |
|
125 | Benelli | CS Scooter | US: CB9-B UK: YB9-B |
|
125 | Benelli | Custom, Guzzi | US: 12N5.5-4A UK: 12N5.5-4A |
|
125 | Benelli | Enduro | 1975-1982 | US: B49-6 UK: B49-6 |
125 | Benelli | Turismo | 1980-1982 | US: B49-6 UK: B49-6 |
125 | Benelli | Jamo | US: 12N9-4B-1 UK: 12N9-4B-1 |
|
125 | Benelli | Velvet | US: CTX9-BS UK: YTX9-BS |
|
150 | Benelli | Adiva | US: CTX14-BS UK: YTX14-BS |
|
150 | Benelli | Velvet | US: CTX9-BS UK: YTX9-BS |
|
250 | Benelli | 2 Cylinder | US: 6N11A-1B UK: 6N11A-1B |
|
250 | Benelli | 4 Cylinder | US: CB12A-A UK: YB12A-A |
|
250 | Benelli | TS | US: 6N11A-1B UK: 6N11A-1B |
|
250 | Benelli | Velvet | US: CTX12-BS UK: YTX12-BS |
|
254 | Benelli | 2 Cylinder | US: 12N9-4B-1 UK: 12N9-4B-1 |
|
254 | Benelli | 4 Cylinder | US: CB9-B UK: YB9-B |
|
304 | Benelli | 304 | US: CB14L-A2 UK: YB14L-A2 |
|
354 | Benelli | Sport | 1980-1982 | US: CB14L-A2 UK: YB14L-A2 |
500 | Benelli | 500 LS | US: CB14L-A2 UK: YB14L-A2 |
|
500 | Benelli | 500 SS | US: CB12A-A UK: YB12A-A |
|
504 | Benelli | Sport | 1979-1982 | US: CB12A-A UK: YB12A-A |
650 | Benelli | Tornado | US: CB12A-A UK: YB12A-A |
|
654 | Benelli | 654 | 1981-1985 | US: CB12A-A UK: YB12A-A |
750 | Benelli | SS | US: CB12A-A UK: YB12A-A |
|
750 | Benelli | SEI | US: CB14L-A2 UK: YB14L-A2 |
|
850 | Benelli | SS | US: CB12A-A UK: YB12A-A |
|
900 | Benelli | SE1 | 1979-1985 | US: C60-N24L-A UK: Y60-N24L-A |
Beta | ||||
50 | Beta | All models | US: CB4L-B UK: YB4l-B |
|
125 | Beta | Eikon | US: CTX9-BS UK: YTX9-BS |
|
125 | Beta | Afrika | US: CB4L-B UK: YB4l-B |
|
150 | Beta | Eikon | US: CTX9-BS UK: YTX9-BS |
|
250 | Beta | Trekking | US: CB4L-B UK: YB4l-B |
|
250 | Beta | KR | US: CB4L-B UK: YB4l-B |
|
250 | Beta | Afrika | US: CB4L-B UK: YB4l-B |
|
600 | Beta | YB9 | US: CB12AL-A2 UK: YB12AL-A2 |
|
750 | Beta | SB3 | US: 12N14-3A UK: 12N14-3A |
|
900 | Beta | HS2900 | US: CB14L-A2 UK: YB14L-A2 |
|
BFG | ||||
600 | BFG | Odyssee | US: CB14L-A2 UK: YB14L-A2 |
|
Bimota | ||||
600 | Bimota | YB9 | US: CB12AL-A2 UK: YB12AL-A2 |
|
750 | Bimota | SB3 | US: CB14L-A2 UK: YB14L-A2 |
|
750 | Bimota | SB6 | US: CTX7L-BS UK: YTX7L-BS |
|
750 | Bimota | SB7 | US: CTX7L-BS UK: YTX7L-BS |
|
900 | Bimota | HS2900 | US: CB14L-A2 UK: YB14L-A2 |
|
1000 | Bimota | YB6 | US: CB14L-A2 UK: YB14L-A2 |
|
1000 | Bimota | YB9 | US: CTX14-BS UK: YTX14-BS |
|
1000 | Bimota | YB10 Dieci | US: CTX14-BS UK: YTX14-BS |
|
1000 | Bimota | YB11 | US: CTX14-BS UK: YTX14-BS |
|
1000 | Bimota | Supermono, Biposte | US: CTX14-BS UK: YTX14-BS |
|
1000 | Bimota | Mantra | US: CTX14-BS UK: YTX14-BS |
|
BMW | ||||
BMW | R45 | 1978-1985 | US: CB14L-A2 UK: YB14L-A2 |
|
BMW | R50/5 | 1969-1973 | US: CB14L-A2 UK: YB14L-A2 |
|
BMW | R60/5 | 1969-1973 | US: CB14L-A2 UK: YB14L-A2 |
|
BMW | R60/6 | 1974-1976 | US: C60-N24L-A UK: Y60-N24L-A |
|
BMW | R60/7 | 1976-1978 | US: C60-N24L-A UK: Y60-N24L-A |
|
BMW | F650/ST/Funduro | 1993-1998 | US: CB12AL-A2 UK: YB12AL-A2 |
|
BMW | R65 | 1978-1988 | US: 12C16A-3B UK: 12C16A-3B |
|
BMW | R65 LS | 1981-1985 | US: 12C16A-3B UK: 12C16A-3B |
|
BMW | R75/5 | 1969-1973 | US: CB14L-A2 UK: YB14L-A2 |
|
BMW | R80 GS | 1980-1993 | US: 12N9-3B UK: 12N9-3B |
|
BMW | R1100 S | 1998-2000 | US: ES18-12v UK: ES18-12v |
|
BMW | R1100 RT/RT-ABS | 1998-2000 | US: ES18-12v UK: ES18-12v |
|
BMW | K1200 RS/RS-ABS | 1997 | US: ES18-12v UK: ES18-12v |
|
BMW | R1200c | 1998-2000 | US: ES18-12v UK: ES18-12v |
|
Note: BMW Motorcycles are very difficult to obtain accurate battery & parts listings for. Consult your dealer or check the battery in your bike to make sure. |
||||
BSA | ||||
250 | BSA | 12 volt systems | US: 12N7-3B UK: 12N7-3B |
|
350 | BSA | 12 volt systems | US: 12N7-3B UK: 12N7-3B |
|
650 | BSA | 12 volt systems | US: 12N7-3B UK: 12N7-3B |
|
750 | BSA | 12 volt systems | US: 12N7-3B UK: 12N7-3B |
|
250 | BSA | 6 volt systems | US: B39-6 UK: B39-6 |
|
350 | BSA | 6 volt systems | US: B39-6 UK: B39-6 |
|
650 | BSA | 6 volt systems | US: B39-6 UK: B39-6 |
|
BSA | Bantan (6 volt) | US: B49-6 UK: B49-6 |
||
BSA | Spitfire HK35 (6 volt) | US: B49-6 UK: B49-6 |
||
BSA | Starfire B 25 (6 volt) | US: B49-6 UK: B49-6 |
||
BSA | Thunderbolt (6 volt) | US: B49-6 UK: B49-6 |
||
750 | BSA | Rocket (12 volt) | US: CB9-B UK: YB9-B |
|
BSA | Thunderbolt (12 volt) | US: CB9-B UK: YB9-B |
||
BSA | Starfire B 25 (12 volt) | US: CB9-B UK: YB9-B |
||
BSA | Spitfire HK35 (12 volt) | US: CB9-B UK: YB9-B |
||
Buell | ||||
500 | Buell | Blast | 2000-2004 | US: CTX14-BS UK: YTX14-BS |
984 | Buell | XB9R Firebolt | 2002-2004 | US: CTX14-BS UK: YTX14-BS |
1000 | Buell | 1000 RR | 1987 | US: YB16-B-CX UK: YB16-B-CX |
1200 | Buell | S3, S3t Thunderbolt | 1997-2002 | US: CTX20L-BS UK: YTX20L-BS |
1200 | Buell | S2, S2t Thunderbolt | 1994-1996 | US: YB16-B-CX UK: YB16-B-CX |
1200 | Buell | RR, RS, RSS | 1988-1993 | US: YB16-B-CX UK: YB16-B-CX |
1200 | Buell | S1 Lightning | 1996-1999 | US: CTX14-BS UK: YTX14-BS |
1200 | Buell | X1 Lightning | 1999-2002 | US: CTX20L-BS UK: YTX20L-BS |
1200 | Buell | M 2 Cyclone | 1997-2002 | US: CTX20L-BS UK: YTX20L-BS |
BSV | ||||
50 | BSV | GP Dio, SP Dio, GZ | US: CTX14-BS UK: YTX14-BS |
|
50 | BSV | ZX | US: CTX4A-BS UK: YTX4A-BS (aka CTR4A-BS) |
|
Cagiva | ||||
50 | Cagiva | City | 1994-1995 | US: CB4L-B UK: YB4l-B |
50 | Cagiva | Prima | 1994-1995 | US: CB4L-B UK: YB4l-B |
50 | Cagiva | Mito | 1998-on | US: CB4L-B UK: YB4l-B |
50 | Cagiva | Super City | 1994-1995 | US: CB4L-B UK: YB4l-B |
80 | Cagiva | Prima | 1994-1995 | US: CB4L-B UK: YB4l-B |
80 | Cagiva | Super City | 1993-1995 | US: CB4L-B UK: YB4l-B |
125 | Cagiva | Mito | 1991-1992 | US: CB9-B UK: YB9-B |
125 | Cagiva | Mito II 125 | 1993-1994 | US: CB9-B UK: YB9-B |
125 | Cagiva | Mito 125 Evolution | 1994-1996 | US: CB9-B UK: YB9-B |
125 | Cagiva | Mito | 1998-on | US: CB9-B UK: YB9-B |
125 | Cagiva | Planet 125 | 1998-on | US: CB9-B UK: YB9-B |
125 | Cagiva | Blues 125 | 1991-1993 | US: CB9-B UK: YB9-B |
125 | Cagiva | Super City | 1993-1998 | US: CB9-B UK: YB9-B |
125 | Cagiva | Roadster | 1994-2000 | US: CB9-B UK: YB9-B |
125 | Cagiva | STX 125 N | 1980-1984 | US: 12N5.5-4A UK: 12N5.5-4A |
125 | Cagiva | SSTN 125 | 1980 | US: 12N7-3B UK: 12N7-3B |
125 | Cagiva | SSTNC | 1981-1984 | US: 12N7-3B UK: 12N7-3B |
250 | Cagiva | SST 250 | 1979 | US: 12N7-3B UK: 12N7-3B |
250 | Cagiva | SST 250 N | 1980 | US: 12N7-3B UK: 12N7-3B |
250 | Cagiva | SSTNC 250 | 1981-1984 | US: 12N7-3B UK: 12N7-3B |
250 | Cagiva | SX 250 | 1979-1981 | US: 12N7-3B UK: 12N7-3B |
250 | Cagiva | SXT 250 | 1982-1984 | US: 12N7-3B UK: 12N7-3B |
350 | Cagiva | SST 350 | 1979-1980 | US: 12N7-3B UK: 12N7-3B |
350 | Cagiva | SST 350 NC | 1981-1984 | US: 12N7-3B UK: 12N7-3B |
400 | Cagiva | EGS | US: 12N7-3B UK: 12N7-3B |
|
500 | Cagiva | Canyon, River | US: CB16AL-A2 UK: YB16AL-A2 |
|
600 | Cagiva | Canyon | US: CB14L-A2 UK: YB14L-A2 |
|
600 | Cagiva | W 16 | US: CB14L-A2 UK: YB14L-A2 |
|
650 | Cagiva | Elefant | US: CB14L-A2 UK: YB14L-A2 |
|
650 | Cagiva | Raptor, V Raptor | US: CTX12-BS UK: YTX12-BS |
|
750 | Cagiva | Elefant | 1989-1993 | US: CB14L-A2 UK: YB14L-A2 |
750 | Cagiva | Elefant | 1994-on | US: CB16-B UK: YB16-B |
900 | Cagiva | Canyon I.E, Elefant, Grand Canyon | US: CB16-B UK: YB16-B |
|
900 | Cagiva | 900 E | US: CB16AL-A2 UK: YB16AL-A2 |
|
1000 | Cagiva | Canyon I.E, Navigator | US: CB16-B UK: YB16-B |
|
1000 | Cagiva | Gran Canyon | US: CTX14-BS UK: YTX14-BS |
|
1000 | Cagiva | Raptor | US: CTX9-BS UK: YTX9-BS |
|
1000 | Cagiva | V-Raptor | US: CTX12-BS UK: YTX12-BS |
|
Can-Am | ||||
125 | Can-Am | All models | US: 12N5-3B UK: 12N5-3B |
|
250 | Can-Am | All models | US: 12N5-3B UK: 12N5-3B |
|
Cannondale | ||||
440 | Cannondale | 440 C, E, S, X, EX, MX, XC | 2000-2003 | US: CT7-B4 UK: YT7B-4 |
440 | Cannondale | 404 DS Supermoto | US: CTX9-BS UK: YTX9-BS |
|
440 | Cannondale | 404 DS R30 | US: CTX9-BS UK: YTX9-BS |
|
644 | Cannondale | 644 DS Supermoto | US: CTX9-BS UK: YTX9-BS |
|
Chang Jiang | ||||
Chang-Jiang | Motorcycle | US: 12N5-3B UK: 12N5-3B |
||
CZ | ||||
125 | CZ | 6 volt system | US: B38-6A UK: B38-6A |
|
125 | CZ | 12 volt system | US: CB5L-B UK: YB5L-B |
|
175 | CZ | 6 volt system | US: B38-6A UK: B38-6A |
|
175 | CZ | 12 volt system | US: CB5L-B UK: YB5L-B |
|
180 | CZ | 6 volt system | US: B38-6A UK: B38-6A |
|
180 | CZ | 12 volt system | US: CB5L-B UK: YB5L-B |
|
250 | CZ | 6 volt system | US: B38-6A UK: B38-6A |
|
250 | CZ | 12 volt system | US: CB5L-B UK: YB5L-B |
|
350 | CZ | 6 volt system | US: B38-6A UK: B38-6A |
|
350 | CZ | 12 volt system | US: CB5L-B UK: YB5L-B |
|
Daelim | ||||
125 | Daelim | 125 VS, VT | US: 12N9-4B-1 UK: 12N9-4B-1 |
|
125 | Daelim | 125 VC | US: CB9-B UK: YB9-B |
|
125 | Daelim | 125 NS | US: CTX7A-BS UK: YTX7A-BS |
|
125 | Daelim | 125 History, Otello, VL Daystar, Roadwin |
US: CTX7A-BS UK: YTX7A-BS |
|
Derbi | ||||
50 | Derbi | Atlantis | US: CB4L-B UK: YB4l-B |
|
50 | Derbi | Atlantis USA | US: CTX4L-BS UK: YTX4L-BS |
|
50 | Derbi | Aventura | US: CB4L-B UK: YB4l-B |
|
50 | Derbi | DS 50 | US: 12N5-3B UK: 12N5-3B |
|
50 | Derbi | Easy, Femix, Furax, GPR, Hunter, Paddock |
US: CB4L-B UK: YB4l-B |
|
50 | Derbi | Predator GP1 | US: CTX4L-BS UK: YTX4L-BS |
|
50 | Derbi | Predator LC, O2, Senda, Sport, Vamos, Variant, GS |
US: CB4L-B UK: YB4l-B |
|
100 | Derbi | Atlantis | US: CTX9-BS UK: YTX9-BS |
|
125 | Derbi | Boulevard, Senda SM | US: CTX9-BS UK: YTX9-BS |
|
125 | Derbi | Vamos | US: CB5L-B UK: YB5L-B |
|
Dnepr | ||||
Dnepr | MT 11 | US: CB4L-B UK: YB4l-B |
||
DRR | ||||
DRR | All models | US: CTX4L-BS UK: YTX4L-BS |
||
Ducati | ||||
125 | Ducati | Six Day | US: 6N4-2A UK: 6N4-2A |
|
125 | Ducati | Cross, Enduro | US: B39-6 UK: B39-6 |
|
250 | Ducati | Cross | US: B38-6A UK: B38-6A |
|
300 | Ducati | 300 | US: CB12A-A UK: YB12A-A |
|
350 | Ducati | Cross | US: B38-6A UK: B38-6A |
|
350 | Ducati | F3 | US: CB14L-A2 UK: YB14L-A2 |
|
350 | Ducati | Mark 3, Scrambler | US: B38-6A UK: B38-6A |
|
350 | Ducati | Vento | US: CB12A-A UK: YB12A-A |
|
350 | Ducati | XL, Alazzura | US: CB14L-A2 UK: YB14L-A2 |
|
350 | Ducati | Sport GTV | US: C50-N18L-A UK: Y50-N18L-A |
|
400 | Ducati | Alazzura, F3 | US: CB14L-A2 UK: YB14L-A2 |
|
400 | Ducati | Supersport | US: CB16AL-A2 UK: YB16AL-A2 |
|
400 | Ducati | TS | US: B38-6A UK: B38-6A |
|
500 | Ducati | 500 | US: CB12A-A UK: YB12A-A |
|
500 | Ducati | Pantha | US: CB14L-A2 UK: YB14L-A2 |
|
500 | Ducati | Sport GTV | US: C50-N18L-A UK: Y50-N18L-A |
|
600 | Ducati | Monster Chromo, Monster Desmodue, Supersport |
US: CB16AL-A2 UK: YB16AL-A2 |
|
600 | Ducati | Pantha, TL | US: CB14L-A2 UK: YB14L-A2 |
|
600 | Ducati | Monster Dark, SS Supersport | US: CTX12-BS UK: YTX12-BS |
|
620 | Ducati | Monster, IE, S IE, Sport | US: CTX12-BS UK: YTX12-BS |
|
650 | Ducati | Alazzura, Pantah Replica | US: CB14L-A2 UK: YB14L-A2 |
|
748 | Ducati | Biposto | 1995-1998 | US: CB16AL-A2 UK: YB16AL-A2 |
748 | Ducati | SP, SPS | 1995-1998 | US: CB16AL-A2 UK: YB16AL-A2 |
748 | Ducati | Monster, Sport | US: CB16AL-A2 UK: YB16AL-A2 |
|
749 | Ducati | Dark, S, R | US: CTX12-BS UK: YTX12-BS |
|
750 | Ducati | 750 Kick Start | US: CB12A-A UK: YB12A-A |
|
750 | Ducati | F1, Montijuich, Paso, Indiana | US: CB14L-A2 UK: YB14L-A2 |
|
750 | Ducati | SS, Sport, Monstro, Full Fairing | 1988-1998 | US: CB16AL-A2 UK: YB16AL-A2 |
800 | Ducati | Monster, SS, Carrera | US: CTX12-BS UK: YTX12-BS |
|
850 | Ducati | Eletric, Kick Start | US: CB12A-A UK: YB12A-A |
|
851 | Ducati | SP, SS, Strada | 1989-1994 | US: CB16AL-A2 UK: YB16AL-A2 |
860 | Ducati | SS | US: CB12A-A UK: YB12A-A |
|
900 | Ducati | 900 SS | 1990-2000 | US: CB16AL-A2 UK: YB16AL-A2 |
900 | Ducati | 900 SS | 2001-2004 | US: CT12-B4 UK: YT12B-4 |
900 | Ducati | Monster | Up to 2000 | US: CB16AL-A2 UK: YB16AL-A2 |
900 | Ducati | Monster | 2001-on | US: CT12-B4 UK: YT12B-4 |
900 | Ducati | 900 Paso | Up to 1988 | US: CB16-BA UK: YB16-BA |
916 | Ducati | 916, All models | US: CB16AL-A2 UK: YB16AL-A2 |
|
944 | Ducati | Sport Touring 2 | US: CB16AL-A2 UK: YB16AL-A2 |
|
996 | Ducati | 996 | US: CT12-B4 UK: YT12B-4 |
|
996 | Ducati | 9000 HR | 1996-on | US: CTX20L-BS UK: YTX20L-BS |
1000 | Ducati | Multistrada | US: CTX12-BS UK: YTX12-BS |
|
Endress | ||||
50 | Endress | 50 EMR | US: CTX5L-BS UK: YTX5L-BS |
|
Enfield | ||||
350 | Enfield | Bullet, De Luxe | US: CTX5L-BS UK: YTX5L-BS |
|
E-Ton | ||||
50 | E-Ton | All 50cc models | US: CTX5L-BS UK: YTX5L-BS |
|
Excelsior-Henderson | ||||
1386 | Excelsior-Henderson | SuperX | 1999-2000 | US: CTX20L-BS UK: YTX20L-BS |
Facer | ||||
Facer | All models | US: CB16-B UK: YB16-B |
||
Fantic-Motor | ||||
50 | Fantic-Motor | Pony (up to Pony SR), Big Wheel, HP1, Koala, Oasis |
US: CB4L-B UK: YB4l-B |
|
50 | Fantic-Motor | Alien, Extra, Grinta, Leader, Queenie | US: CTX4L-BS UK: YTX4L-BS |
|
50 | Fantic-Motor | Oasis EVP | US: 12N5.5-3B UK: 12N5.5-3B |
|
Fantic-Motor | TX220 | US: B39-6 UK: B39-6 |
||
80 | Fantic-Motor | Clubman, Koala | US: CB4L-B UK: YB4l-B |
|
125 | Fantic-Motor | Sport, Strada (6 volt) | US: 6N4B-2A UK: 6N4B-2A |
|
125 | Fantic-Motor | GTA | US: CB5L-B UK: YB5L-B |
|
125 | Fantic-Motor | GTA Eletric Sport | US: CB9-B UK: YB9-B |
|
250 | Fantic-Motor | Raider LC (12 volt), Sport | US: CB3L-A UK: YB3L-A |
|
Garelli | ||||
50 | Garelli | All models | US: CTX4L-BS UK: YTX4L-BS |
|
125 | Garelli | XR Tiger | US: 12N5-3B UK: 12N5-3B |
|
125 | Garelli | GTA (kick & electric start) | US: 12N5-3B UK: 12N5-3B |
|
125 | Garelli | GTA (electric start) | US: CB9-B UK: YB9-B |
|
125 | Garelli | GTA (kick start) | US: CB5L-B UK: YB5L-B |
|
125 | Garelli | TSR | US: 12N7-4B UK: 12N7-4B |
|
125 | Garelli | XR Tiger (electric start) | US: CB9-B UK: YB9-B |
|
125 | Garelli | XR Tiger (kick start) | US: CB5L-B UK: YB5L-B |
|
Gas-Gas | ||||
125 | Gas-Gas | Pampra | US: CTX4L-BS UK: YTX4L-BS |
|
200 | Gas-Gas | EC | US: CTX4L-BS UK: YTX4L-BS |
|
200 | Gas-Gas | TXT | US: CTX4L-BS UK: YTX4L-BS |
|
250 | Gas-Gas | Pampra | US: CTX4L-BS UK: YTX4L-BS |
|
250 | Gas-Gas | TT Enducross | US: CTX4L-BS UK: YTX4L-BS |
|
Gilera | ||||
50 | Gilera | Bullit Mix, 503 | US: CB4L-B UK: YB4l-B |
|
50 | Gilera | Runner, Stalker, Storm, Typhoon | US: CB4L-B UK: YB4l-B |
|
50 | Gilera | GSA (electric start) | US: CB5L-B UK: YB5L-B |
|
50 | Gilera | DANN, Ice | US: CTX4L-BS UK: YTX4L-BS |
|
50 | Gilera | Eaglet, Sioux, E-Starter, Top Rallye, 303 |
US: CB4L-B UK: YB4l-B |
|
124 | Gilera | Florida | US: B38-6A UK: B38-6A |
|
124 | Gilera | Regolarita Starda | US: 6N11A-1B UK: 6N11A-1B |
|
125 | Gilera | Arizona | US: CB9-B UK: YB9-B |
|
125 | Gilera | Crono K to S, Apache K to S | US: 12N5.5-3B UK: 12N5.5-3B |
|
125 | Gilera | Crono E, S to CX, Apache E, S to CX |
US: CB9-B UK: YB9-B |
|
125 | Gilera | Cougar | US: CB9-B UK: YB9-B |
|
125 | Gilera | DANN | US: CB9-B UK: YB9-B |
|
125 | Gilera | Fast Bike (kick start) | US: 12N5.5-3B UK: 12N5.5-3B |
|
125 | Gilera | Freestyle (electric start) | US: CB9-B UK: YB9-B |
|
125 | Gilera | Freestyle (kick start) | US: 12N5.5-3B UK: 12N5.5-3B |
|
125 | Gilera | GFR (electric start) | US: CB9-B UK: YB9-B |
|
125 | Gilera | GFR (kick start) | US: 12N5.5-3B UK: 12N5.5-3B |
|
125 | Gilera | KK, KZ (electric start) | US: CB9-B UK: YB9-B |
|
125 | Gilera | KK, KZ (kick start) | US: 12N5.5-3B UK: 12N5.5-3B |
|
125 | Gilera | MX1, MXR (kick start) | US: 12N5.5-3B UK: 12N5.5-3B |
|
125 | Gilera | Nebraska (kick start) | US: 12N5.5-3B UK: 12N5.5-3B |
|
125 | Gilera | Nebraska (electric start) | US: CB9-B UK: YB9-B |
|
125 | Gilera | R1, R1S (kick start) | US: 12N5.5-3B UK: 12N5.5-3B |
|
125 | Gilera | RC Rally | US: CB10L-B UK: YB10L-B |
|
125 | Gilera | Regolarita Strada | US: 6N11A-1B UK: 6N11A-1B |
|
125 | Gilera | RTX, RV, RX (kick start) | US: 12N5.5-3B UK: 12N5.5-3B |
|
125 | Gilera | Runner FX, PD | US: CB9-B UK: YB9-B |
|
125 | Gilera | Runner VX, 4T | US: 12N5.5-3B UK: 12N5.5-3B |
|
125 | Gilera | SP01, SP02 (kick start) | US: 12N5.5-3B UK: 12N5.5-3B |
|
125 | Gilera | SP01, SP02 (electric start) | US: CB9-B UK: YB9-B |
|
125 | Gilera | TG1 to GR1 | US: 6N11A-1B UK: 6N11A-1B |
|
125 | Gilera | TOP Rally (electric start) | US: CB9-B UK: YB9-B |
|
125 | Gilera | TOP Rally (kick start) | US: 12N5.5-3B UK: 12N5.5-3B |
|
125 | Gilera | Typhoon | US: CB7-A UK: YB7-A |
|
125 | Gilera | X, XR1, XR2 (electric start) | US: CB9-B UK: YB9-B |
|
125 | Gilera | XR1, XR2 (kick start) | US: 12N5.5-3B UK: 12N5.5-3B |
|
150 | Gilera | Vigilli Urbani | US: 6N11A-1B UK: 6N11A-1B |
|
150 | Gilera | G | US: B38-6A UK: B38-6A |
|
180 | Gilera | Runer SP, VXR 4T | US: CTX12-BS UK: YTX12-BS |
|
200 | Gilera | Arizona | US: CB9-B UK: YB9-B |
|
200 | Gilera | Motocarro | US: B38-6A UK: B38-6A |
|
200 | Gilera | RTX | US: CB9-B UK: YB9-B |
|
250 | Gilera | G | US: B38-6A UK: B38-6A |
|
250 | Gilera | Arizona Rally | US: CB10L-B UK: YB10L-B |
|
250 | Gilera | RV | US: CB9-B UK: YB9-B |
|
150 | Gilera | NGR | US: CB10L-B UK: YB10L-B |
|
300 | Gilera | G | US: B38-6A UK: B38-6A |
|
300 | Gilera | Fast Bike (electric start) | US: 12N5.5-3B UK: 12N5.5-3B |
|
300 | Gilera | Fast Bike (kick start) | US: CB9-B UK: YB9-B |
|
300 | Gilera | Motocarro | US: B38-6A UK: B38-6A |
|
300 | Gilera | RV | US: CB9-B UK: YB9-B |
|
300 | Gilera | Runner | US: CB9-B UK: YB9-B |
|
350 | Gilera | Dakota | US: CB9-B UK: YB9-B |
|
350 | Gilera | Dakota (electric start) | US: CB10L-B UK: YB10L-B |
|
350 | Gilera | ER (electric start) | US: CB10L-B UK: YB10L-B |
|
350 | Gilera | XRT | US: CB14L-A2 UK: YB14L-A2 |
|
500 | Gilera | Dakota, Nexus | US: CB14L-A2 UK: YB14L-A2 |
|
500 | Gilera | Saturno | US: CB14L-A2 UK: YB14L-A2 |
|
600 | Gilera | Nordwest, Top Rallye, XRT | US: CB14L-A2 UK: YB14L-A2 |
|
600 | Gilera | RCK S-R | US: 12N5.5-3B UK: 12N5.5-3B |
|
